Ultra Ideal Bearing solution!
Product Details:
Payment & Shipping Terms:
|
Bearing Material: | Chrome Steel Gcr15, 52100 | Housing Material: | HT200, HT250 Cast Iron |
---|---|---|---|
Bearing Grade: | ABEC-1, ABEC-3, P0, P6 | Housing Color: | Blue, Green, Gray |
Bearing Size: | UC206 | Housing Size: | FL206 |
High Light: | mounted bearing units,pillar bearing units |
High Temperature Precision Uib Bearings With Cast Iron Green Bearing Housing
1, Product description: Pillow block bearing is very popular in agriculture machines applicant, conveyor systems, transportation lines etc. UCPA205 is a regular size in UCP series.P is short for housing P type, our product range from P202~ P218, UC is for insert ball bearing, UC200 series.
2, Applicant: agriculture machines applicant, conveyor systems, transportation lines etc
3, specification: size
We accept customized size for stronger product requirement.Some small machine require normal prouct which is enough and some customer require high strong power machines require stronger bearings.
We could enlarge our product external size,in this way to improve the quality.
4, Quality checking: Each process in production line we have quality inspection,finished product random checking
5, Package and delivery: Single UIB color box and UIB color box and export wooden pallet.
axle | demension(mm) | bolt | bearing | housing | weight(kg) | ||||||||||||
d | H | J | L | A2 | A1 | A | E | N | S | A4 | |||||||
in. | mm | N | |||||||||||||||
UCFL211-34 | 2-1/8 | 224 | 184 | 130 | 25 | 18 | 48 | 58.4 | 18 | 22.2 | 64 | M16 | UC211-34 | FL211 | 3.1 | 19 | |
UCFL211-32 | 2 | 224 | 184 | 130 | 25 | 18 | 48 | 58.4 | 18 | 22.2 | 64 | M16 | UC211-32 | FL211 | 3.1 | 19 | |
FCFL211-34 | 37264 | 224 | 184 | 130 | 25 | 18 | 48 | 58.4 | 18 | 22.2 | 64 | M60 | UC211-34 | FL211 | 3.1 | 19 | |
UCFL211-34 | 37264 | 224 | 184 | 130 | 25 | 18 | 48 | 58.4 | 18 | 22.2 | 64 | M16 | UC211-34 | FL211 | 3.1 | 19 | |
UCFL211 | 55 | 224 | 184 | 130 | 25 | 18 | 48 | 58.4 | 18 | 22.26 | 64 | M16 | UC211 | FL211 | 3.1 | 19 | |
UCFL211-35 | 37331 | 224 | 184 | 130 | 25 | 18 | 48 | 58.4 | 18 | 22.2 | 64 | M16 | UC211-35 | FL211 | 3.1 | 1.9 | |
UCFL212-36 | 37260 | 250 | 202 | 140 | 29 | 18 | 48 | 68.7 | 18 | 25.4 | 74.5 | M16 | UC212-36 | FL212 | 4 | 23 | |
UCFL201S | 12 | 99 | 76.5 | 57 | 15 | 11 | 24.5 | 30.9 | 11.5 | 11.5 | M10 | UC201S | FL203 | 0.45 | |||
UCFL201-8S | 42737 | 99 | 76.5 | 57 | 15 | 11 | 24.5 | 30.9 | 11.5 | 11.5 | M10 | UC201-8S | FL203 | 0.45 | |||
UCFL202S | 15 | 99 | 76.5 | 57 | 15 | 11 | 24.5 | 30.9 | 11.5 | 11.5 | M10 | UC202S | FL203 | 0.45 | |||
UCFL202-10S | 42863 | 99 | 76.5 | 57 | 15 | 11 | 24.5 | 30.9 | 11.5 | 11.5 | M10 | U202-10S | FL203 | 0.45 | |||
UCFL203C | 17 | 99 | 76.5 | 57 | 15 | 11 | 24.5 | 30.9 | 11.5 | 11.5 | M10 | UC203S | FL203 | 0.45 | |||
UCFL203-11S | 43055 | 99 | 76.5 | 57 | 15 | 11 | 24.5 | 30.9 | 11.5 | 11.5 | M10 | UC203-11S | FL203 | 0.45 | |||
UCFL201 | 12 | 113 | 90 | 60 | 15 | 11 | 25.5 | 33.3 | 11.5 | 12.7 | 37.5 | M10 | UC201 | FL204 | 0.51 | 12 | |
UCFL201-8 | 42737 | 113 | 90 | 60 | 15 | 11 | 25.5 | 33.3 | 11.5 | 12.7 | 37.5 | M10 | UC201-8 | FL204 | 0.51 | 12 | |
UCFL202 | 15 | 113 | 90 | 60 | 15 | 11 | 25.5 | 33.3 | 11.5 | 12.7 | 37.5 | M10 | UC202 | FL204 | 0.51 | 12 | |
UCFL202-10 | 42863 | 113 | 90 | 60 | 15 | 11 | 25.5 | 33.3 | 11.5 | 12.7 | 37.5 | M10 | UC202-10 | FL204 | 0.51 | 12 | |
UCFL203 | 17 | 113 | 90 | 60 | 15 | 11 | 25.5 | 33.3 | 11.5 | 12.7 | 37.5 | M10 | UC203 | FL204 | 0.51 | 12 | |
UCFL203-11 | 43055 | 113 | 90 | 60 | 15 | 11 | 25.5 | 33.3 | 11.5 | 12.7 | 37.5 | M10 | UC203-11 | FL204 | 0.51 | 12 | |
UCFL204-12 | 42798 | 113 | 90 | 60 | 15 | 11 | 25.5 | 33.3 | 11.5 | 12.7 | 37.5 | M10 | UC204-12 | FL204 | 0.51 | 12 | |
UCFL204 | 20 | 113 | 90 | 60 | 15 | 11 | 25.5 | 33.3 | 11.5 | 12.7 | 37.5 | M10 | UC204 | FL204 | 0.51 | 12 | |
UCFL205-14 | 42924 | 130 | 99 | 68 | 16 | 13 | 27 | 35.7 | 11.5 | 14.3 | 40 | M10 | UC205-14 | FL205 | 0.6 | 16 | |
UCFL205-15 | 15/16 | 130 | 99 | 68 | 16 | 13 | 27 | 35.7 | 11.5 | 14.3 | 40 | M10 | UC205-15 | FL205 | 0.6 | 16 | |
UCFL205 | 25 | 130 | 99 | 68 | 16 | 13 | 27 | 35.7 | 11.5 | 14.3 | 40 | M10 | UC205 | FL205 | 0.6 | 16 | |
UCFL205-16 | 1 | 130 | 99 | 68 | 16 | 13 | 27 | 35.7 | 11.5 | 14.3 | 40 | M10 | UC205-16 | FL205 | 0.6 | 16 | |
UCFL206-18 | 36899 | 148 | 117 | 80 | 18 | 13 | 31 | 40.2 | 11.5 | 15.9 | 44 | M10 | UC206-18 | FL206 | 0.9 | 16 | |
UCFL206 | 30 | 148 | 117 | 80 | 18 | 13 | 31 | 40.2 | 11.5 | 15.9 | 44 | M10 | UC206 | FL206 | 0.9 | 16 | |
UCFL206-19 | 36966 | 148 | 117 | 80 | 18 | 13 | 31 | 40.2 | 11.5 | 15.9 | 44 | M10 | UC206-19 | FL206 | 0.9 | 16 | |
UCFL206-20 | 36895 | 148 | 117 | 80 | 18 | 13 | 31 | 40.2 | 11.5 | 15.9 | 44 | M10 | UC206-20 | FL206 | 0.9 | 16 | |
UCFL207-20 | 36895 | 161 | 130 | 90 | 19 | 14 | 34 | 44.4 | 14 | 17.5 | 48.5 | M12 | UC207-20 | FL207 | 1.2 | 16 | |
UCFL207-21 | 37027 | 161 | 130 | 90 | 19 | 14 | 34 | 44.4 | 14 | 17.5 | 48.5 | M12 | UC207-21 | FL207 | 1.2 | 16 | |
UCFL207-22 | 36958 | 161 | 130 | 90 | 19 | 14 | 34 | 44.4 | 14 | 17.5 | 48.5 | M12 | UC207-22 | FL207 | 1.2 | 16 | |
UCFL207 | 35 | 161 | 130 | 90 | 19 | 14 | 34 | 44.4 | 14 | 17.5 | 48.5 | M12 | UC207 | FL207 | 1.2 | 16 | |
UCFL207-23 | 37088 | 161 | 130 | 90 | 19 | 14 | 34 | 44.4 | 14 | 17.5 | 48.5 | M12 | UC207-23 | FL207 | 1.2 | 16 | |
UCFL208-24 | 36893 | 175 | 144 | 100 | 21 | 14 | 36 | 51.2 | 14 | 19 | 55 | M12 | UC208-24 | FL208 | 1.5 | 16 | |
UCFL208-25 | 37150 | 175 | 144 | 100 | 21 | 14 | 36 | 51.2 | 14 | 19 | 55 | M12 | UC208-25 | FL208 | 1.5 | 16 | |
UCFL208 | 40 | 175 | 144 | 100 | 21 | 14 | 36 | 51.2 | 14 | 19 | 55 | M12 | UC08 | FL208 | 1.5 | 16 | |
UCFL209-26 | 37019 | 188 | 148 | 108 | 22 | 16 | 38 | 52.2 | 18 | 19 | 57 | M16 | UC209-26 | FL209 | 1.9 | 19 | |
UCFL209-27 | 37211 | 188 | 148 | 108 | 22 | 16 | 38 | 52.2 | 18 | 19 | 57 | M16 | U209-27 | FL209 | 1.9 | 19 | |
UCFL209-28 | 36954 | 188 | 148 | 108 | 22 | 16 | 38 | 52.2 | 18 | 19 | 57 | M16 | UC209-28 | FL209 | 1.9 | 19 | |
UCFL209 | 45 | 188 | 148 | 108 | 22 | 16 | 38 | 52.2 | 18 | 19 | 57 | M16 | UC209 | FL209 | 1.9 | 19 | |
UCFL210-30 | 37080 | 197 | 157 | 115 | 22 | 16 | 40 | 54.6 | 18 | 19 | 60 | M16 | UC210-30 | FL210 | 2.2 | 19 | |
UCFL210-31 | 1-15/16 | 197 | 157 | 115 | 22 | 16 | 40 | 54.6 | 18 | 19 | 60 | M16 | UC210-31 | FL210 | 2.2 | 19 | |
UCFL210 | 50 | 197 | 157 | 115 | 22 | 16 | 40 | 54.6 | 18 | 19 | 60 | M16 | UC210 | FL210 | 2.2 | 19 | |
UCFL210 | 50 | 197 | 157 | 115 | 22 | 16 | 40 | 54.6 | 18 | 19 | 60 | M16 | UC210 | FL210 | 2.2 | 19 | |
UCFL210-32 | 2 | 197 | 157 | 115 | 22 | 16 | 40 | 54.6 | 18 | 19 | 60 | M16 | UC210-32 | FL210 | 2.2 | 19 | |
UCFL212 | 60 | 250 | 202 | 140 | 29 | 18 | 48 | 68.7 | 18 | 25.4 | 74.5 | M16 | UC212 | FL212 | 4 | 23 | |
UCFL212-38 | 37323 | 250 | 202 | 140 | 29 | 18 | 48 | 68.7 | 18 | 25.4 | 74.5 | M16 | UC212-38 | FL212 | 4 | 23 | |
UCFL212-39 | 37453 | 250 | 202 | 140 | 29 | 18 | 48 | 68.7 | 18 | 25.4 | 74.5 | M16 | UC212-39 | FL212 | 4 | 23 | |
UCFL213-40 | 37258 | 258 | 210 | 155 | 30 | 20 | 50 | 69.7 | 23 | 25.4 | 79 | M20 | UC213-40 | FL213 | 5 | 23 |
G10 G16 Cultivator Machine Pillow Block Bearings Chrome Stainless Steel
Stainless Steel P0 P6 Blue Green Bearing Housing 0.5kg For Insert Ball Bearings
20mm UIB Anti Friction Pillow Block Bearings Adjustable In Conveyor Roller System
6206 Open Conveyor Roller Bearings 30*62*16 Mm C4 High Precision Anti Friction
Cast Steel One Way Thrust Ball Bearing AISI 52100 Press Steel High Temperature
17*40*12mm Stainless Steel Precision Ball Bearing Single Row For Electric Motor
350mm Stainless Steel Cylindrical Roller Bearing Single Row For Boat Mast Pulleys
52100 Chrome Steel 29464 Thrust Roller Bearing ABEC 3 For Conveyor Roller
Double Row Precision Steel Roller Bearing , 110*240*80mm Spherical Roller Bearing