Ultra Ideal Bearing solution!
Product Details:
Payment & Shipping Terms:
|
Bearing Material: | Chrome Steel Gcr15, 52100, SUS440 | Weight: | 0.63kg |
---|---|---|---|
Bearing Grade: | ABEC-1, ABEC-3, P0, P6 | Housing Color: | Blue, Green, Gray |
Bearing Size: | UC207 | Housing Size: | FL207, P207, T207 |
High Light: | mounted ball bearings,mounted bearing units |
Chrome Steel Industrial Insert Ball Bearings With P207 FL207 Bearing Housing
1, Product description:
Pillow block bearing is very popular in industrial blower, industrial fan usage, and other agriculture machines applicant, conveyor systems, transportation lines etc. UC207 is a regular size in UC200 series.
P is short for housing P type, our product range from P202~ P218, UC is for insert ball bearing, UC200 series.
Material for UC insert bearings we have chrome steel GCR15, AISI 52100, stainless steel bearing SUS440, SUS420.
2, specification: size see below attached the UC bearing specification
We accept customized size for stronger product requirement.Some small machine require normal prouct which is enough and some customer require high strong power machines require stronger bearings.
We could enlarge our product external size,in this way to improve the quality.
3, Applicant:
agriculture machines applicant, conveyor systems, transportation lines etc, industrial fans, industrial blowers.
Each process in production line we have quality inspection,finished product random checking4,Quality checking:
5, Package and delivery:
Single UIB color box and UIB color box and export wooden pallet.
bearing type | ISO bearing NO. | OLD bearing NO. | ID | OD | WIDTH | Cr | Cor | grease lubricatedx speed |
oil lubricated speed |
weight |
spherical ball bearing | UC206-20 | 90509-20 | 31.75 | 62 | 38.1 | - | - | - | - | 0.33 |
spherical ball bearing | UC206-19 | 90506-19 | 30.162 | 62 | 38.1 | - | - | - | - | 0 |
spherical ball bearing | UC206-18 | 90506-18 | 28.575 | 62 | 38.1 | - | - | - | - | 0 |
spherical ball bearing | UC206-17 | 90506-17 | 26.987 | 62 | 38.1 | - | - | - | - | 0.34 |
spherical ball bearing | UC206NW3/YA1 | 250506 | 30 | 62 | 38.1 | - | - | - | - | 0.39 |
bearing type | ISO bearing NO. | OLD bearing NO. | ID | OD | WIDTH | Cr | Cor | grease lubricatedx speed |
oil lubricated speed |
weight |
spherical ball bearing | UC208-25 | 90508-25 | 39.688 | 80 | 49.2 | - | - | - | - | 0 |
spherical ball bearing | UC208-24 | 90508-24 | 38.1 | 80 | 49.2 | - | - | - | - | 0 |
spherical ball bearing | UC207-23 | 90507-23 | 36.512 | 72 | 42.9 | - | - | - | - | 0.63 |
spherical ball bearing | UC207-22 | 90507-22 | 34.952 | 72 | 42.9 | - | - | - | - | 0 |
spherical ball bearing | UC207-21 | 90507-21 | 33.338 | 72 | 42.9 | - | - | - | - | 0 |
spherical ball bearing | UC206-20 | 90509-20 | 31.75 | 62 | 38.1 | - | - | - | - | 0.33 |
spherical ball bearing | UC206-19 | 90506-19 | 30.162 | 62 | 38.1 | - | - | - | - | 0 |
spherical ball bearing | UC206-18 | 90506-18 | 28.575 | 62 | 38.1 | - | - | - | - | 0 |
spherical ball bearing | UC206-17 | 90506-17 | 26.987 | 62 | 38.1 | - | - | - | - | 0.34 |
spherical ball bearing | UC205-16 | 90505-16 | 25.4 | 52 | 34.1 | - | - | - | - | 0 |
spherical ball bearing | UC205-15 | 90505-15 | 23.812 | 52 | 34.1 | - | - | - | - | 0.22 |
spherical ball bearing | UC205-14 | 90505-14 | 22.225 | 52 | 34.1 | - | - | - | - | 0 |
spherical ball bearing | UC204-12 | 90504-12 | 19.05 | 47 | 31 | - | - | - | - | 0 |
spherical ball bearing | UC203X3 | 90503Y | 17 | 47 | 31 | - | - | - | - | 0 |
spherical ball bearing | UC203-11 | 90503-11 | 17.462 | 40 | 27.4 | - | - | - | - | 0.14 |
spherical ball bearing | UC203 | 90503 | 17 | 40 | 27.4 | - | - | - | - | 0.12 |
spherical ball bearing | UC202X3 | 90502Y | 15 | 47 | 31 | - | - | - | - | 0.19 |
spherical ball bearing | UC202-9 | 90502Y-9 | 14.287 | 40 | 31 | - | - | - | - | 0 |
spherical ball bearing | UC202-10 | 90502Y-10 | 15.875 | 47 | 31 | - | - | - | - | 0 |
spherical ball bearing | UC201X3 | 90501Y | 12 | 47 | 31 | - | - | - | - | 0.21 |
spherical ball bearing | UC201-8 | 90501-8 | 12.7 | 47 | 31 | - | - | - | - | 0.21 |
spherical ball bearing | UC201-12 | 90501-12 | 19.05 | 47 | 31 | - | - | - | - | 0.21 |
G10 G16 Cultivator Machine Pillow Block Bearings Chrome Stainless Steel
Stainless Steel P0 P6 Blue Green Bearing Housing 0.5kg For Insert Ball Bearings
20mm UIB Anti Friction Pillow Block Bearings Adjustable In Conveyor Roller System
6206 Open Conveyor Roller Bearings 30*62*16 Mm C4 High Precision Anti Friction
Cast Steel One Way Thrust Ball Bearing AISI 52100 Press Steel High Temperature
17*40*12mm Stainless Steel Precision Ball Bearing Single Row For Electric Motor
350mm Stainless Steel Cylindrical Roller Bearing Single Row For Boat Mast Pulleys
52100 Chrome Steel 29464 Thrust Roller Bearing ABEC 3 For Conveyor Roller
Double Row Precision Steel Roller Bearing , 110*240*80mm Spherical Roller Bearing