Ultra Ideal Bearing solution!
Product Details:
Payment & Shipping Terms:
|
Chain Type: | Duplex Roller(ss) Chains | Pitch: | 31.75 Mm |
---|---|---|---|
Average Tension: | 163 KN | Weight: | 10.82 KG/M |
Limited Tension: | 36.45 KN | Applicant: | Underwater, Sea Enviroment Usage |
Plate Thickess: | 4.5 Mm | Inner Plate Height: | 26.4 Mm |
High Light: | duplex roller chain,automatic gearbox parts |
Stainless Steel Underwater Duplex Roller Chains 4.5mm Plate For Sea Environment
1, Product description:
Stainless steel chains are particularly suitable for areas whereand low temperat cleaning or certain chemicals require harsh conditions and high ures.
2, stainless steel roller chains applicantion:
Stainless Steel chains widely used in food, chemical industry, pharmacy, rubber, printing and wiping, etc. It is a good equipment for modern equipment.
3, Product advantage:
Our stainless steel plate thickness all comply with China national standard, also comply with ISO standard.
Quality guaranteed. Bush all with gap, enlarge work life much!
Chain NO. |
Pitch | Roller Dia. |
In. width | PIN Dia. | PIN length |
inner plate H |
plate thickess |
limited tension |
Average tension |
weight/M | |
P | d1(max) | b1(min) | d2(max) | L(max) | Lc(max) | h2(max) | t/T(max) | Pt | Q(min) | Q0 | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kg/m | |
05BSS-3 | 8 | 5 | 3 | 2.31 | 19.5 | 20.2 | 7.1 | 0.8 | 5.64 | 7.2 | 0.48 |
*06BSS-3 | 9.525 | 6.35 | 5.72 | 3.28 | 33.5 | 34.6 | 8.2 | 1.3 | 10.24 | 16.2 | 1.16 |
08BSS-3 | 12.7 | 8.51 | 7.75 | 4.45 | 45.1 | 46.1 | 11.8 | 1.6 | 13.92 | 30.8 | 2.03 |
10BSS-3 | 15.875 | 10.16 | 9.65 | 5.08 | 52.7 | 54.1 | 14.7 | 1.7 | 16.59 | 43.4 | 2.77 |
12BSS-3 | 19.05 | 12.07 | 11.68 | 5.72 | 61.5 | 63.1 | 16 | 1.85 | 19.46 | 46 | 3.46 |
16BSS-3 | 25.4 | 15.88 | 17.02 | 8.28 | 99.8 | 101.2 | 21 | 4.15/3.1 | 31.88 | 104 | 8.13 |
20BSS-3 | 31.75 | 16.05 | 19.56 | 10.19 | 114.2 | 117.9 | 26.4 | 4.5/3.5 | 36.45 | 163 | 10.82 |
24BSS-3 | 38.1 | 25.4 | 25.4 | 14.63 | 150.1 | 154.6 | 33.2 | 6.0/4.8 | 48.36 | 276 | 20.1 |
28BSS-3 | 44.45 | 17.94 | 30.99 | 15.9 | 184.2 | 188.7 | 36.7 | 7.5/6.0 | 59.56 | 345 | 24.92 |
32BSS-3 | 50.8 | 29.21 | 30.99 | 17.81 | 183.2 | 188.2 | 42 | 7.0/6.0 | 58.55 | 435 | 31.56 |
G10 G16 Cultivator Machine Pillow Block Bearings Chrome Stainless Steel
Stainless Steel P0 P6 Blue Green Bearing Housing 0.5kg For Insert Ball Bearings
20mm UIB Anti Friction Pillow Block Bearings Adjustable In Conveyor Roller System
6206 Open Conveyor Roller Bearings 30*62*16 Mm C4 High Precision Anti Friction
Cast Steel One Way Thrust Ball Bearing AISI 52100 Press Steel High Temperature
17*40*12mm Stainless Steel Precision Ball Bearing Single Row For Electric Motor
350mm Stainless Steel Cylindrical Roller Bearing Single Row For Boat Mast Pulleys
52100 Chrome Steel 29464 Thrust Roller Bearing ABEC 3 For Conveyor Roller
Double Row Precision Steel Roller Bearing , 110*240*80mm Spherical Roller Bearing