Ultra Ideal Bearing solution!
Product Details:
Payment & Shipping Terms:
|
Material: | SUS304, SUS420, SUS440, SUS201 | Number Of Row: | Simplex Roller(ss) Chains |
---|---|---|---|
ANSI Chain NO.: | 60SS | DIN Chain NO.: | 12ASS |
Average Tension: | 12 | Weight: | 0.69 KG/M |
Highlight: | duplex roller chain,automatic gearbox parts |
5.5mm Transmission Components , Stainless Steel Simplex Roller Chains
Stainless steel chains are particularly suitable for areas where cleaning or certain chemicals require harsh conditions and high and low temperatures.
Stainless Steel chains widely used in food, chemical industry, pharmacy, rubber, printing and wiping, etc. It is a good equipment for modern equipment.
Chain NO. |
Pitch | Roller Dia. |
In. width | PIN Dia. | PIN length |
inner plate |
plate thickess |
limited tension |
Average tension |
weight/M | |
height | load | Load | |||||||||
P | d1(max) | b1(min) | d2(max) | L(max) | Lc(max) | h2(max) | T(max) | Q(min) | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg/m | |
04BSS-1 | 6 | 4 | 2.8 | 1.85 | 6.8 | 7.8 | 5 | 0.6 | 2 | 2 | 0.11 |
05BSS-1 | 8 | 5 | 3 | 2.31 | 8.2 | 8.9 | 7.1 | 0.8 | 3 | 3.5 | 0.2 |
*06BSS-1 | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 14.1 | 8.2 | 1.2 | 5.4 | 6.2 | 0.41 |
08BSS-1 | 12.7 | 8.51 | 7.75 | 4.45 | 16.7 | 18.2 | 11.8 | 1.5 | 10.8 | 12 | 0.69 |
10BSS-1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.5 | 20.9 | 14.7 | 1.7 | 13.44 | 14.5 | 0.93 |
12BSS-1 | 19.05 | 12.07 | 11.68 | 5.72 | 22.5 | 24.2 | 16 | 1.8 | 17.4 | 18.5 | 1.15 |
16BSS-1 | 25.4 | 15.88 | 17.02 | 8.28 | 36.1 | 37.4 | 21 | 4.0/3.0 | 3.6 | 40 | 2.71 |
20BSS-1 | 31.75 | 19.05 | 19.56 | 10.19 | 41.3 | 45 | 26.4 | 4 | 57 | 59 | 3.7 |
24BSS-1 | 38.1 | 25.4 | 25.4 | 14.63 | 53.4 | 57.8 | 33.2 | 6.0/4.8 | 96 | 104 | 7.1 |
28BSS-1 | 44.45 | 27.94 | 30.99 | 15.9 | 65.1 | 69.5 | 36.7 | 7.5/6.0 | 120 | 120 | 8.5 |
32BSS-1 | 50.8 | 29.21 | 30.99 | 17.81 | 66 | 71 | 42 | 7.0/6.0 | 150 | 150 | 10.25 |
G10 G16 Cultivator Machine Pillow Block Bearings Chrome Stainless Steel
Stainless Steel P0 P6 Blue Green Bearing Housing 0.5kg For Insert Ball Bearings
20mm UIB Anti Friction Pillow Block Bearings Adjustable In Conveyor Roller System
6206 Open Conveyor Roller Bearings 30*62*16 Mm C4 High Precision Anti Friction
Cast Steel One Way Thrust Ball Bearing AISI 52100 Press Steel High Temperature
17*40*12mm Stainless Steel Precision Ball Bearing Single Row For Electric Motor
350mm Stainless Steel Cylindrical Roller Bearing Single Row For Boat Mast Pulleys
52100 Chrome Steel 29464 Thrust Roller Bearing ABEC 3 For Conveyor Roller
Double Row Precision Steel Roller Bearing , 110*240*80mm Spherical Roller Bearing